Anti-Supination Device
Regular price
$9.97
Sale price
$9.97
Regular price
$19.95
Unit price
Save 50%
Tax included.
82 people are viewing this right now
📏 Size Guide
Size Guide
Find your perfect fit
Men's Sneakers
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5 | 39 | 24.6 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.4 |
| 7.5 | 6.5 | 40.5 | 25.8 |
| 8 | 7 | 41 | 26.2 |
| 8.5 | 7.5 | 42 | 26.7 |
| 9 | 8 | 42.5 | 27.1 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 27.9 |
| 11 | 10 | 45 | 28.8 |
| 12 | 11 | 46 | 29.6 |
| 13 | 12 | 47 | 30.5 |
| 14 | 13 | 48 | 31.3 |
| 15 | 14 | 49 | 32.2 |
| 16 | 15 | 50 | 33 |
Men's Boots
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.4 |
| 8 | 7 | 41 | 25.8 |
| 8.5 | 7.5 | 42 | 26.2 |
| 9 | 8 | 42.5 | 26.7 |
| 9.5 | 8.5 | 43 | 27.1 |
| 10 | 9 | 44 | 27.5 |
| 11 | 10 | 45 | 28.3 |
| 12 | 11 | 46 | 29.2 |
| 13 | 12 | 47 | 30 |
Women's Sneakers
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.1 |
| 6 | 4 | 36.5 | 23 |
| 7 | 5 | 37.5 | 23.8 |
| 8 | 6 | 38.5 | 24.6 |
| 9 | 7 | 40 | 25.4 |
| 10 | 8 | 41 | 26.2 |
| 11 | 9 | 42 | 27 |
Women's Boots
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.1 |
| 6 | 4 | 36.5 | 23 |
| 7 | 5 | 37.5 | 23.8 |
| 8 | 6 | 38.5 | 24.6 |
| 9 | 7 | 40 | 25.4 |
| 10 | 8 | 41 | 26.2 |
How Should Shoes Fit?
• Choose your regular US shoe size.
• If you are between sizes, choose the larger size.
• Your toes should have enough room to move naturally.
Width Guide
Men: Standard Width D
Women: Standard Width B
How To Measure
Measure your foot from heel to your longest toe.
FREE SIZE EXCHANGE
-
Free Shipping in the contiguous U.S.
Anti-Supination Device
Product description
The innovative Orthofeet Anti-Supination Device supports the foot in a neutral position by transferring weight from the outside of the foot. Place the device under the heel of any removable insole to enhance the support through your arch, reducing strain on the feet, knees, hips and lower back. Improves walking stability and offloads heel and ball-of-the-foot pressure.