Bunion Relief, Padded Ankle Socks - White
Size Guide
Find your perfect fit
Men's Sneakers
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5 | 39 | 24.6 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.4 |
| 7.5 | 6.5 | 40.5 | 25.8 |
| 8 | 7 | 41 | 26.2 |
| 8.5 | 7.5 | 42 | 26.7 |
| 9 | 8 | 42.5 | 27.1 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 27.9 |
| 11 | 10 | 45 | 28.8 |
| 12 | 11 | 46 | 29.6 |
| 13 | 12 | 47 | 30.5 |
| 14 | 13 | 48 | 31.3 |
| 15 | 14 | 49 | 32.2 |
| 16 | 15 | 50 | 33 |
Men's Boots
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.4 |
| 8 | 7 | 41 | 25.8 |
| 8.5 | 7.5 | 42 | 26.2 |
| 9 | 8 | 42.5 | 26.7 |
| 9.5 | 8.5 | 43 | 27.1 |
| 10 | 9 | 44 | 27.5 |
| 11 | 10 | 45 | 28.3 |
| 12 | 11 | 46 | 29.2 |
| 13 | 12 | 47 | 30 |
Women's Sneakers
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.1 |
| 6 | 4 | 36.5 | 23 |
| 7 | 5 | 37.5 | 23.8 |
| 8 | 6 | 38.5 | 24.6 |
| 9 | 7 | 40 | 25.4 |
| 10 | 8 | 41 | 26.2 |
| 11 | 9 | 42 | 27 |
Women's Boots
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.1 |
| 6 | 4 | 36.5 | 23 |
| 7 | 5 | 37.5 | 23.8 |
| 8 | 6 | 38.5 | 24.6 |
| 9 | 7 | 40 | 25.4 |
| 10 | 8 | 41 | 26.2 |
How Should Shoes Fit?
• Choose your regular US shoe size.
• If you are between sizes, choose the larger size.
• Your toes should have enough room to move naturally.
Width Guide
Men: Standard Width D
Women: Standard Width B
How To Measure
Measure your foot from heel to your longest toe.
-
Free Shipping in the contiguous U.S.
Bunion Relief, Padded Ankle Socks - White
Orthofeet Bunion Relief socks are uniquely designed with Split-Toe construction. The stitched seam separates the big toe from the rest of the digits to promote natural alignment, relieve pressure and prevent friction & toe overlap.
It helps soothing uncomfortable bunions, while promoting circulation and offering all the advantages of Orthofeet's non-binding socks.
Another advantage: The front part of the socks is thin and can be used in most shoes.
FEATURES & BENEFITS
Non-Constricting Design - Very loose knit construction with stretch offers maximum blood flow.
DryPlexTM Moisture Wicking System - Keeps feet always dry and comfortable, providing a healthier environment for sensitive feet.
Soft and Comfortable & Soft design feel eliminates irritation on your skin by reducing shear forces when you walk.
Smooth Toe Linking & Unique reverse toe-linking eliminates irritation.
Padded Sole & Provides excellent cushioning and enhances comfort.
WASHING: Machine wash, warm like colors, tumble dry low. Do not use fabric softeners or chlorine bleach.
MATERIALS: 55% Viscose, 23% Cotton, 12% Polyester, 9% Polyamide, 1% Elastane